<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champlin Real Estate &#124; Champlin Homes for Sale &#124; Homegevity Inc</title>
	<atom:link href="http://champlinlocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://champlinlocal.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Dec 2012 01:01:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FHA Audit Leads to Higher Fees</title>
		<link>http://champlinlocal.com/fha-audit-leads-to-higher-fees/</link>
		<comments>http://champlinlocal.com/fha-audit-leads-to-higher-fees/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Leads]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/fha-audit-leads-to-higher-fees/</guid>
		<description><![CDATA[The results of FHA’s annual audit sent a shock wave through the nation’s housing community as even agency officials could not confirm that the higher borrowing costs it will charge borrowers will be enough to cover losses. The FHA reported &#8230; <a href="http://champlinlocal.com/fha-audit-leads-to-higher-fees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The results of FHA’s annual audit sent a shock wave through the nation’s housing community as even agency officials could not confirm that the higher borrowing costs it will charge borrowers will be enough to cover losses. The FHA reported on Friday that its annual audit shows that even if it stopped making any new [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/04HM456sol4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/04HM456sol4/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/fha-audit-leads-to-higher-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Hits Highest Point since 2006</title>
		<link>http://champlinlocal.com/builder-confidence-hits-highest-point-since-2006/</link>
		<comments>http://champlinlocal.com/builder-confidence-hits-highest-point-since-2006/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 04:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Builder]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/builder-confidence-hits-highest-point-since-2006/</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes posted a solid, five-point gain to 46 on the National Association of Home Builders Housing Market Index (HMI) for November. This marks the seventh consecutive monthly gain in the confidence &#8230; <a href="http://champlinlocal.com/builder-confidence-hits-highest-point-since-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Builder confidence in the market for newly built, single-family homes posted a solid, five-point gain to 46 on the National Association of Home Builders Housing Market Index (HMI) for November. This marks the seventh consecutive monthly gain in the confidence gauge and brings it to its highest point since May of 2006. “Builders are reporting [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/s4AoegxSXss" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/s4AoegxSXss/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/builder-confidence-hits-highest-point-since-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight Credit Is Tough on Younger, Single Buyers</title>
		<link>http://champlinlocal.com/tight-credit-is-tough-on-younger-single-buyers/</link>
		<comments>http://champlinlocal.com/tight-credit-is-tough-on-younger-single-buyers/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 02:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Tough]]></category>
		<category><![CDATA[Younger]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/tight-credit-is-tough-on-younger-single-buyers/</guid>
		<description><![CDATA[High lending standards that make it hard for millions of younger, single home buyers to get a mortgage are creating an older, more married and wealthier population of homeowners. The latest Profile of Home Buyers and Sellers by the National &#8230; <a href="http://champlinlocal.com/tight-credit-is-tough-on-younger-single-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>High lending standards that make it hard for millions of younger, single home buyers to get a mortgage are creating an older, more married and wealthier population of homeowners. The latest Profile of Home Buyers and Sellers by the National Association of REALTORS® found that dual income households comprise a greater portion of the housing [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/wMgghvlfK5Q" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/wMgghvlfK5Q/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/tight-credit-is-tough-on-younger-single-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifting Your Children Their First Home Could Be the Best Holiday Present This Year</title>
		<link>http://champlinlocal.com/gifting-your-children-their-first-home-could-be-the-best-holiday-present-this-year/</link>
		<comments>http://champlinlocal.com/gifting-your-children-their-first-home-could-be-the-best-holiday-present-this-year/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 01:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/gifting-your-children-their-first-home-could-be-the-best-holiday-present-this-year/</guid>
		<description><![CDATA[Mike Mondello isn’t just a real estate agent. He’s also a parent. And as a parent, he wants the best for his children. That might include helping them buy their first homes. Mondello, managing broker of RE/MAX Synergy with offices &#8230; <a href="http://champlinlocal.com/gifting-your-children-their-first-home-could-be-the-best-holiday-present-this-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Mondello isn’t just a real estate agent. He’s also a parent. And as a parent, he wants the best for his children. That might include helping them buy their first homes. Mondello, managing broker of RE/MAX Synergy with offices in Orland Park and Flossmoor, Ill., says he has already begun thinking about helping his [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/o0uWKbYbx2U" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/o0uWKbYbx2U/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/gifting-your-children-their-first-home-could-be-the-best-holiday-present-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Issues Annual Financial Status Report to Congress</title>
		<link>http://champlinlocal.com/fha-issues-annual-financial-status-report-to-congress/</link>
		<comments>http://champlinlocal.com/fha-issues-annual-financial-status-report-to-congress/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/fha-issues-annual-financial-status-report-to-congress/</guid>
		<description><![CDATA[The U.S. Department of Housing and Urban Development (HUD) recently released its annual report to Congress on the financial condition of the Federal Housing Administration (FHA) Mutual Mortgage Insurance (MMI) Fund. In reporting on findings of the independent actuarial study, &#8230; <a href="http://champlinlocal.com/fha-issues-annual-financial-status-report-to-congress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Housing and Urban Development (HUD) recently released its annual report to Congress on the financial condition of the Federal Housing Administration (FHA) Mutual Mortgage Insurance (MMI) Fund. In reporting on findings of the independent actuarial study, HUD indicates that while FHA continues to be impacted by losses from mortgages originated prior [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/87lpXgaC-pM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/87lpXgaC-pM/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/fha-issues-annual-financial-status-report-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Friday Bargain: Start Planning the Home Remodel of Your Dreams</title>
		<link>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams-2/</link>
		<comments>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams-2/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 00:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams-2/</guid>
		<description><![CDATA[With the holidays (and associated chaos) fast approaching, you probably aren’t putting much thought into home improvement—except, perhaps, to grumble about the fact that you’ll have to cook another Thanksgiving meal in your outdated kitchen, or to wish that you &#8230; <a href="http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the holidays (and associated chaos) fast approaching, you probably aren’t putting much thought into home improvement—except, perhaps, to grumble about the fact that you’ll have to cook another Thanksgiving meal in your outdated kitchen, or to wish that you didn’t have to steer your fa-la-la-ing guests toward your house’s only bathroom with its leaky [...]<img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/2dydlk26P78" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/2dydlk26P78/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Friday Bargain: Start Planning the Home Remodel of Your Dreams</title>
		<link>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams/</link>
		<comments>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 11:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams/</guid>
		<description><![CDATA[With the holidays (and associated chaos) fast approaching, you probably aren’t putting much thought into home improvement—except, perhaps, to grumble about the fact that you’ll have to cook another Thanksgiving meal in your outdated kitchen, or to wish that you &#8230; <a href="http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the holidays (and associated chaos) fast approaching, you probably aren’t putting much thought into home improvement—except, perhaps, to grumble about the fact that you’ll have to cook another Thanksgiving meal in your outdated kitchen, or to wish that you didn’t have to steer your fa-la-la-ing guests toward your house’s only bathroom with its leaky [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/2dydlk26P78" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/2dydlk26P78/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/the-black-friday-bargain-start-planning-the-home-remodel-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation and the Customer Experience: How One Impacts the Other</title>
		<link>http://champlinlocal.com/new-legislation-and-the-customer-experience-how-one-impacts-the-other/</link>
		<comments>http://champlinlocal.com/new-legislation-and-the-customer-experience-how-one-impacts-the-other/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/new-legislation-and-the-customer-experience-how-one-impacts-the-other/</guid>
		<description><![CDATA[On July 21, 2011, The Consumer Financial Protection Bureau (CFPB) began its work enforcing the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010. The CFPB was created to oversee multiple agencies and to watch out for American consumers &#8230; <a href="http://champlinlocal.com/new-legislation-and-the-customer-experience-how-one-impacts-the-other/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On July 21, 2011, The Consumer Financial Protection Bureau (CFPB) began its work enforcing the Dodd-Frank Wall Street Reform and Consumer Protection Act of 2010. The CFPB was created to oversee multiple agencies and to watch out for American consumers who are in the market for financial products and services, including mortgages or home equity [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/WLi8B4pJu8U" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/WLi8B4pJu8U/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/new-legislation-and-the-customer-experience-how-one-impacts-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES.NET Adds Prelist Functionality to Buyer Portal</title>
		<link>http://champlinlocal.com/res-net-adds-prelist-functionality-to-buyer-portal/</link>
		<comments>http://champlinlocal.com/res-net-adds-prelist-functionality-to-buyer-portal/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Prelist]]></category>
		<category><![CDATA[RES.NET]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/res-net-adds-prelist-functionality-to-buyer-portal/</guid>
		<description><![CDATA[RES.NET, a provider of software applications connecting real estate professionals and consumers, has announced that it has added a prelist functionality to its Buyer Portal, allowing prospective homebuyers using RES.NET to search properties not yet published on the multiple listing &#8230; <a href="http://champlinlocal.com/res-net-adds-prelist-functionality-to-buyer-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RES.NET, a provider of software applications connecting real estate professionals and consumers, has announced that it has added a prelist functionality to its Buyer Portal, allowing prospective homebuyers using RES.NET to search properties not yet published on the multiple listing service (MLS) or listed on the market. RES.NET now allows agents and brokers to tag [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/gunjexFT9wA" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/gunjexFT9wA/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/res-net-adds-prelist-functionality-to-buyer-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cash Sales, Shrinking Time on Market Show Changing Buyer Dynamics</title>
		<link>http://champlinlocal.com/more-cash-sales-shrinking-time-on-market-show-changing-buyer-dynamics/</link>
		<comments>http://champlinlocal.com/more-cash-sales-shrinking-time-on-market-show-changing-buyer-dynamics/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 09:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Changing]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Shrinking]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://albertvillelocal.com/more-cash-sales-shrinking-time-on-market-show-changing-buyer-dynamics/</guid>
		<description><![CDATA[All-cash buyers have surged since the housing downturn while the typical amount of time it takes to sell a home is shrinking, revealing the changing dynamics of today’s home buyers and sellers. Academic experts took a closer look at cash &#8230; <a href="http://champlinlocal.com/more-cash-sales-shrinking-time-on-market-show-changing-buyer-dynamics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All-cash buyers have surged since the housing downturn while the typical amount of time it takes to sell a home is shrinking, revealing the changing dynamics of today’s home buyers and sellers. Academic experts took a closer look at cash buyers and how time-on-market impacts home sales during the “Changing Dynamics of Recent Home Buyers [...]<img src="http://feeds.feedburner.com/~r/RismediaConsumerNewsAndAdvice/~4/QWb6A_6ZSF4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/RismediaConsumerNewsAndAdvice/~3/QWb6A_6ZSF4/">RISMedia » Consumer News and Advice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://champlinlocal.com/more-cash-sales-shrinking-time-on-market-show-changing-buyer-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
